100마틴 예시
작성자 정보
- 진영섭 작성
- 작성일
컨텐츠 정보
- 298 조회
- 목록
본문
저는 시작금액에 마틴 배율 설정하고
1 100 193 372 719
2 110 212 410 791
3 121 234 451 870
4 133 257 496 957
5 146 283 545 1,053
6 161 311 600 1,158
7 177 342 660 1,274
8 195 376 726 1,401
9 214 414 798 1,541
10 236 455 878 1,695
11 259 501 966 1,865
12 285 551 1,063 2,051
13 314 606 1,169 2,256
14 345 666 1,286 2,482
15 380 733 1,415 2,730
16 418 806 1,556 3,003
17 459 887 1,712 3,303
18 505 976 1,883 3,634
19 556 1,073 2,071 3,997
20 612 1,180 2,278 4,397
21 673 1,298 2,506 4,836
22 740 1,428 2,757 5,320
23 814 1,571 3,032 5,852
24 895 1,728 3,335 6,437
25 985 1,901 3,669 7,081
26 1,083 2,091 4,036 7,789
27 1,192 2,300 4,439 8,568
28 1,311 2,530 4,883 9,425
29 1,442 2,783 5,372 10,367
30 1,586 3,062 5,909 11,404
31 1,745 3,368 6,500 12,544
32 1,919 3,705 7,150 13,799
33 2,111 4,075 7,865 15,179
34 2,323 4,482 8,651 16,697
35 2,555 4,931 9,516 18,366
36 2,810 5,424 10,468 20,203
37 3,091 5,966 11,515 22,223
38 3,400 6,563 12,666 24,446
39 3,740 7,219 13,933 26,890
40 4,114 7,941 15,326 29,579
41 4,526 8,735 16,859 32,537
42 4,979 9,609 18,544 35,791
43 5,476 10,569 20,399 39,370
44 6,024 11,626 22,439 43,307
45 6,626 12,789 24,683 47,638
46 7,289 14,068 27,151 52,401
47 8,018 15,475 29,866 57,642
48 8,820 17,022 32,853 63,406
49 9,702 18,724 36,138 69,746
50 10,672 20,597 39,752 76,721
51 11,739 22,656 43,727 84,393
52 12,913 24,922 48,100 92,832
53 14,204 27,414 52,910 102,115
54 15,625 30,156 58,201 112,327
55 17,187 33,171 64,021 123,560
56 18,906 36,488 70,423 135,916
57 20,797 40,137 77,465 149,507
58 22,876 44,151 85,211 164,458
59 25,164 48,566 93,733 180,904
60 27,680 53,423 103,106 198,994
61 30,448 58,765 113,416 218,894
62 33,493 64,641 124,758 240,783
63 36,842 71,106 137,234 264,861
64 40,527 78,216 150,957 291,347
65 44,579 86,038 166,053 320,482
66 49,037 94,642 182,658 352,530
67 53,941 104,106 200,924 387,783
68 59,335 114,516 221,016 426,562
69 65,268 125,968 243,118 469,218
70 71,795 138,565 267,430 516,140
71 78,975 152,421 294,173 567,754
72 86,872 167,663 323,590 624,529
이렇게 잡았습니다. (환수율 0.93)
1.08배로 하면
1 100 193 372 719 -100
2 108 208 402 776 -208
3 117 225 434 839 -325
4 126 243 469 906 -451
5 136 263 507 978 -587
6 147 284 547 1,056 -734
7 159 306 591 1,141 -892
8 171 331 638 1,232 -1,064
9 185 357 689 1,331 -1,249
10 200 386 745 1,437 -1,449
11 216 417 804 1,552 -1,665
12 233 450 869 1,676 -1,898
13 252 486 938 1,810 -2,150
14 272 525 1,013 1,955 -2,421
15 294 567 1,094 2,112 -2,715
16 317 612 1,182 2,280 -3,032
17 343 661 1,276 2,463 -3,375
18 370 714 1,378 2,660 -3,745
19 400 771 1,488 2,873 -4,145
20 432 833 1,608 3,103 -4,576
21 466 900 1,736 3,351 -5,042
22 503 972 1,875 3,619 -5,546
23 544 1,049 2,025 3,908 -6,089
24 587 1,133 2,187 4,221 -6,676
25 634 1,224 2,362 4,559 -7,311
26 685 1,322 2,551 4,923 -7,995
27 740 1,427 2,755 5,317 -8,735
28 799 1,542 2,975 5,743 -9,534
29 863 1,665 3,214 6,202 -10,397
30 932 1,798 3,471 6,698 -11,328
31 1,006 1,942 3,748 7,234 -12,335
32 1,087 2,097 4,048 7,813 -13,421
33 1,174 2,265 4,372 8,438 -14,595
34 1,268 2,446 4,722 9,113 -15,863
35 1,369 2,642 5,099 9,842 -17,232
36 1,479 2,854 5,507 10,629 -18,710
37 1,597 3,082 5,948 11,480 -20,307
38 1,725 3,328 6,424 12,398 -22,032
39 1,863 3,595 6,938 13,390 -23,894
40 2,012 3,882 7,493 14,461 -25,906
41 2,172 4,193 8,092 15,618 -28,078
42 2,346 4,528 8,740 16,867 -30,424
43 2,534 4,891 9,439 18,217 -32,958
44 2,737 5,282 10,194 19,674 -35,695
45 2,956 5,704 11,009 21,248 -38,651
46 3,192 6,161 11,890 22,948 -41,843
47 3,447 6,653 12,841 24,784 -45,290
48 3,723 7,186 13,869 26,766 -49,013
49 4,021 7,761 14,978 28,908 -53,034
50 4,343 8,381 16,176 31,220 -57,377
51 4,690 9,052 17,470 33,718 -62,067
52 5,065 9,776 18,868 36,415 -67,133
53 5,471 10,558 20,377 39,328 -72,603
54 5,908 11,403 22,008 42,475 -78,511
55 6,381 12,315 23,768 45,873 -84,892
56 6,891 13,300 25,670 49,543 -91,784
57 7,443 14,364 27,723 53,506 -99,226
58 8,038 15,514 29,941 57,786 -107,265
59 8,681 16,755 32,336 62,409 -115,946
60 9,376 18,095 34,923 67,402 -125,321
61 10,126 19,543 37,717 72,794 -135,447
62 10,936 21,106 40,735 78,618 -146,383
63 11,811 22,795 43,993 84,907 -158,193
64 12,755 24,618 47,513 91,700 -170,949
65 13,776 26,588 51,314 99,036 -184,725
66 14,878 28,715 55,419 106,959 -199,603
67 16,068 31,012 59,853 115,515 -215,671
68 17,354 33,493 64,641 124,757 -233,025
69 18,742 36,172 69,812 134,737 -251,767
70 20,241 39,066 75,397 145,516 -272,008
71 21,861 42,191 81,429 157,157 -293,869
72 23,609 45,566 87,943 169,730 -317,478
73 25,498 49,212 94,978 183,308 -342,976
74 27,538 53,149 102,577 197,973 -370,515
75 29,741 57,400 110,783 213,811 -400,256
76 32,120 61,992 119,645 230,916 -432,376
77 34,690 66,952 129,217 249,389 -467,066
78 37,465 72,308 139,554 269,340 -504,532
79 40,463 78,093 150,719 290,887 -544,994
80 43,700 84,340 162,776 314,158 -588,694
81 47,195 91,087 175,798 339,291 -635,889
82 50,971 98,374 189,862 366,434 -686,860
83 55,049 106,244 205,051 395,749 -741,909
84 59,453 114,744 221,455 427,409 -801,362
85 64,209 123,923 239,172 461,602 -865,571
86 69,346 133,837 258,306 498,530 -934,916
87 74,893 144,544 278,970 538,412 -1,009,810
88 80,885 156,108 301,288 581,485 -1,090,694
89 87,356 168,596 325,391 628,004 -1,178,050
90 94,344 182,084 351,422 678,244 -1,272,394
91 101,892 196,651 379,536 732,504 -1,374,285
92 110,043 212,383 409,899 791,104 -1,484,328
93 118,846 229,373 442,690 854,393 -1,603,174
94 128,354 247,723 478,106 922,744 -1,731,528
95 138,622 267,541 516,354 996,563 -1,870,151
96 149,712 288,944 557,662 1,076,288 -2,019,863
97 161,689 312,060 602,275 1,162,392 -2,181,552
98 174,624 337,025 650,457 1,255,383 -2,356,176
99 188,594 363,987 702,494 1,355,814 -2,544,770
100 203,682 393,105 758,694 1,464,279 -2,748,452
72마틴에서 안끝난애들은 100마틴을 넘어섭니다
한번터져도 다음날 2/3복구할 수 있다는 가정하에 제작되어서 1.1배로 잡았고요
물론 터터진날 때문에 망합니다
100마틴 터지고 300시드 날아가면 이 오토에서는 복구할 방법이 없네요